Price 0 ৳ |
Status: In stock |
Product Code: PR00390 |
Brand: TVT |
Model: TD-2732TC-HC |
Features
|
|
Hotline: 01979234344 | Corporate: 01979234319
|
TD-2732TC-HC series are 32 CH 1080P high definition DVRs, which adopt the standard H.264 high profile compression format and the most advanced SOC technique to ensure real time recording in each channel and realize outstanding robustness of the system. TD-2732TC-HC support 32 CH video.
Digi-Mark Solution authorized dealer of TVT in Bangladesh. You can buy the TVT TD-2732TC-HC DVR at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | Standard H.264 High Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Cortex A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | BNC × 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | TVI / CVI / AHD 1080P lite, 720P, WD1 real time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | HDMI × 1 : 1920 × 1080, VGA × 1 : 1920 × 1080, BNC × 1 : CVBS ( used as the main or spot output ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | RCA × 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | RCA × 1 (Linear; 600Ω) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way audio | Take up channel one audio input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | ATX 250W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 20W ( without HDD ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions ( mm ) | 440 × 390 × 70 ( W × D × H ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
Md Abdul Ohab
July 10, 2021, 12:02 pm
Md Abdul Ohab
July 10, 2021, 12:03 pm
Md Hadiuzzaman
July 12, 2021, 7:06 pm
Md Human Azad
July 23, 2021, 3:10 pm
Md Amir Hossain
July 29, 2021, 9:18 pm
anower ismail
August 9, 2021, 6:35 pm
Rubel Hossain
August 11, 2021, 11:25 am
Rubel Hossain
August 11, 2021, 11:51 am
mrhhossain
August 25, 2021, 6:26 am
hasan
August 25, 2021, 6:26 am
MIR
August 25, 2021, 6:26 am
arif(mir)
August 25, 2021, 6:26 am
Rabby Bai
September 13, 2021, 8:52 am
JABED
September 20, 2021, 12:28 pm
best product
nasir
September 26, 2021, 10:42 am
Rima
September 29, 2021, 7:48 am
MIR HOSSAIN
September 30, 2021, 1:49 pm
MIR HOSSAIN
September 30, 2021, 2:54 pm