Price 0 ৳ |
Status: In stock |
Product Code: PR00387 |
Brand: TVT |
Model: TD-2008TS-CL |
Features
|
Hotline: 01979234344 | Corporate: 01979234319 |
Download Brochure |
Features
Digi-Mark Solution authorized dealer of TVT in Bangladesh. You can buy the TVT TD-2008TS-CL DVR at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Input | BNC × 8 (1.0Vp-p; 75Ω) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | TVI / CVI / AHD: 1080P Lite/720P/720P Lite/WD1 real time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Input | 1CH (up to 9CH) Resolution: up to 1080P@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | HDMI × 1 : 1920 × 1080, 1280 × 1024,1024 × 768 VGA × 1 : 1920 × 1080, 1280 × 1024,1024 × 768 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711(U/A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | RCA × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | RCA × 1 (Linear; 600Ω) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way audio | Take up channel one audio input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 5W ( without HDD ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions ( mm ) | 255 × 232 × 42 ( W × D × H ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
Md Abdul Ohab
July 10, 2021, 12:02 pm
Md Hadiuzzaman
July 12, 2021, 7:05 pm
Md Human Azad
July 23, 2021, 3:04 pm
Md Amir Hossain
July 29, 2021, 9:15 pm
anower ismail
August 9, 2021, 6:34 pm
Rubel Hossain
August 11, 2021, 11:24 am
mrhhossain
August 24, 2021, 1:39 pm
hasan
August 24, 2021, 1:39 pm
MIR
August 24, 2021, 1:39 pm
arif(mir)
August 24, 2021, 1:39 pm
Rabby Bai
September 13, 2021, 8:51 am
JABED
September 20, 2021, 12:32 pm
best product
nasir
September 26, 2021, 10:43 am
Rima
September 29, 2021, 7:46 am
MIR HOSSAIN
September 30, 2021, 1:49 pm
MIR HOSSAIN
September 30, 2021, 2:55 pm