Price 0 ৳ |
Status: In stock |
Product Code: PR00404 |
Brand: HIKVISION |
Model: DS-2CD2942F-IS |
Features
|
|
Hotline: 01979234344 | Corporate: 01979234319
|
The Hikvision DS-2CD2942F-IS offers a full 180 degree horizontal or vertical view in a compact package. Ceiling mounting or wall mounting for flexible installation options. The 26.25 feet (8 meter) IR range provides well lit images in low light conditions.
Special Features:
Digi-Mark Solution authorized dealer of Hikvision in Bangladesh. You can buy the Hikvision DS-2CD2942F-IS at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3" progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.018 @ ƒ/1.6 B/W: 0.0018 @ ƒ/1.6, 0 with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of view | 180° (horizontal), 106° (vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 1.6 mm, ƒ/1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day &Night | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Image Resolution | 2560 x 1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 15 fps (2560 x 1440), 30 fps (1920 × 1080, 1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Setting | Saturation, brightness, contrast , hue, sharpness, AGC, white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Auto/scheduled/alarm trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10° C to 40° C (14° F to 104° F), humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ±10%/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Maximum 5.55 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Ceiling mounting, wall mounting, table mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Dewarping | By Web component or client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 4.72" x 1.62" (119.9 mm x 41.2 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.16 ozs (600 g) |
Md Abdul Ohab
July 10, 2021, 12:10 pm
Md Hadiuzzaman
July 12, 2021, 7:12 pm
Md Human Azad
July 23, 2021, 3:16 pm
Md Amir Hossain
July 29, 2021, 6:22 pm
anower ismail
August 9, 2021, 5:34 pm
Rubel Hossain
August 11, 2021, 11:14 am
Rabby Bai
September 11, 2021, 11:56 am
JABED
September 20, 2021, 8:53 am
best product
morsalin ahmed
September 24, 2021, 6:01 pm
babo khan
September 24, 2021, 6:01 pm
Gulzer Forhad
September 24, 2021, 6:01 pm
morsalin moso
September 24, 2021, 6:02 pm
mamun howlader
September 24, 2021, 6:02 pm
morsalin
September 24, 2021, 6:03 pm
nasir
September 26, 2021, 8:55 am
MIR HOSSAIN
September 30, 2021, 2:01 pm