Price 0 ৳ |
Status: In stock |
Product Code: PR00336 |
Brand: HIKVISION |
Model: DS-2CD2110F-I |
Features
|
|
Hotline: 01979234344 | Corporate: 01979234319
|
Digi-Mark Solution authorized dealer of Hikvision in Bangladesh.You can buy the Hikvision DS-2CD2110F-I Camera at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3" Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of view | 92.5°(2.8mm), 73.1°(4mm) , 46°(6mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day &Night | IR cut filter with auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | Digital WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan:0° - 355°, Tilt: 0° - 75°, Rotation: 0-355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V DC ± 10% PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Base: Metal; Top Cover: Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | 30 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Φ111 × 82 (4.4” × 3.2”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 500g (1.1 lb) |
Md Abdul Ohab
July 10, 2021, 11:44 am
Md Hadiuzzaman
July 12, 2021, 6:48 pm
Md Human Azad
July 23, 2021, 2:12 pm
Md Amir Hossain
July 29, 2021, 5:48 pm
anower ismail
August 9, 2021, 5:18 pm
anower ismail
August 9, 2021, 5:19 pm
Rubel Hossain
August 11, 2021, 11:01 am
mrhhossain
August 14, 2021, 10:19 am
MIR
August 14, 2021, 10:19 am
hasan
August 14, 2021, 10:19 am
arif(mir)
August 14, 2021, 10:19 am
Rabby Bai
September 11, 2021, 11:31 am
JABED
September 20, 2021, 9:11 am
best product
morsalin ahmed
September 24, 2021, 4:33 pm
babo khan
September 24, 2021, 4:34 pm
Gulzer Forhad
September 24, 2021, 4:34 pm
morsalin moso
September 24, 2021, 4:34 pm
mamun howlader
September 24, 2021, 4:35 pm
morsalin
September 24, 2021, 4:36 pm
nasir
September 26, 2021, 9:00 am