Price 0 ৳ |
Status: In stock |
Product Code: PR00193 |
Brand: HIKVISION |
Model: DS-7104HGHI-F1 |
Features
|
|
Hotline: 01979234344 | Corporate: 01979234319
|
Compression and Recording
Storage and Playback
Network & Ethernet Access
Digi-Mark Solution authorized dealer of Hikvision in Bangladesh. You can buy the Hikvision DS-7104HGHI-F1 DVR at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DS-7104HGHI-F1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video compression | H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding resolution | When 1080p lite mode not enabled: 720p/WD1/4CIF/VGA/CIF When 1080p lite mode enabled: 1080p lite/HD 720p lite/WD1/4CIF/VGA/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video bit rate | 32 Kbps to 4 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual stream | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream type | Video, Video & Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio bit rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP video input | Up to 960p resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog video input | BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turbo HD input | 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD input | 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI input | 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI/VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | 1-ch, RCA (Linear, 1 KΩ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way audio | Reuse the first audio input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (without HDD) | ≤ 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W × D × H) | 200 × 200 × 45 mm (7.9 × 7.9 × 1.8 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (without HDD) | ≤ 0.8 kg (1.8 lb) |
Md Abdul Ohab
July 10, 2021, 5:18 am
Md Hadiuzzaman
July 12, 2021, 5:34 pm
Md Human Azad
July 23, 2021, 10:38 am
Md amir Hossain
July 29, 2021, 1:35 pm
MIR
August 7, 2021, 8:44 am
hasan
August 7, 2021, 8:45 am
mrhhossain
August 7, 2021, 8:45 am
anower ismail
August 9, 2021, 4:50 pm
Rubel Hossain
August 11, 2021, 10:11 am
Rabby Bai
September 11, 2021, 9:17 am
JABED
September 20, 2021, 7:51 am
best product
JABED
September 20, 2021, 7:52 am
best product
morsalin moso
September 24, 2021, 12:17 pm
morsalin
September 24, 2021, 12:17 pm
morsalin ahmed
September 24, 2021, 12:17 pm
babo khan
September 24, 2021, 12:17 pm
Gulzer Forhad
September 24, 2021, 12:18 pm
mamun howlader
September 24, 2021, 12:18 pm
nasir
September 26, 2021, 8:43 am
MIR HOSSAIN
September 30, 2021, 1:40 pm