Price 0 ৳ |
Status: In stock |
Product Code: PR00179 |
Brand: HIKVISION |
Model: DS-3E0105D-E |
Features
|
|
Hotline: 01979234344 | Corporate: 01979234319
|
DS-3E0105D-E provides 5 × 10/100 Mbps Ethernet ports which support line speed forwarding. With simple and mini exquisite body, the switch is plug and play and easy to use, suitable for home, school, dormitory, office, small monitoring and other simple network environments.
Digi-Mark Solution authorized dealer of Hikvision in Bangladesh. You can buy the Hikvision DS-3E0105D-E Switch at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DS-3E0105D-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port number | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port type | 10/100 Mbps RJ45 ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forwarding mode | Store and forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC address table | 1 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching capacity | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet forwarding rate | 0.744 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shell | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.025 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (L × H × D) | 82 × 52 × 22.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C~40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -40°C~70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating humidity | 10%~90% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage humidity | 5%~90% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 5 V DC, 0.6 A |
Md Abdul Ohab
July 11, 2021, 6:21 pm
Md Hadiuzzaman
July 13, 2021, 4:29 pm
Md Human Azad
July 23, 2021, 7:29 pm
Md Amir Hossain
July 29, 2021, 7:00 pm
anower ismail
August 9, 2021, 5:41 pm
MD RUBEL HOSSAIN
August 10, 2021, 11:15 am
GOOD PRODUCT
Rabby Bai
September 11, 2021, 12:09 pm
Raihan
September 16, 2021, 2:52 pm
Good
Raihan
September 18, 2021, 6:35 pm
Good
Hossain
September 20, 2021, 7:30 am
Good
Hossain
September 20, 2021, 7:31 am
Good
Raihan
September 21, 2021, 4:12 am
Sagor
September 21, 2021, 4:12 am
Arif
September 21, 2021, 4:12 am
karim
September 21, 2021, 4:12 am
Limon
September 21, 2021, 4:12 am
morsalin moso
September 24, 2021, 12:31 pm
Gulzer Forhad
September 24, 2021, 12:32 pm
morsalin ahmed
September 24, 2021, 12:32 pm
morsalin
September 24, 2021, 12:32 pm
babo khan
September 24, 2021, 12:32 pm
mamun howlader
September 24, 2021, 12:33 pm
JABED
September 25, 2021, 5:43 am
Akash
September 25, 2021, 6:51 am
nasir
September 27, 2021, 12:54 pm
Rima
September 27, 2021, 3:40 pm
nasir
September 28, 2021, 5:52 am
Rima
September 28, 2021, 1:28 pm
Rima
September 29, 2021, 7:33 am