Price 0 ৳ |
Status: In stock |
Product Code: PR00204 |
Brand: HIKVISION |
Model: DS-2CE16D0T-ITPFS |
Features
|
|
Hotline: 01979234344 | Corporate: 01979234319
|
Special Features:
Digi-Mark Solution authorized dealer of Hikvision in Bangladesh. You can buy the Hikvision DS-2CE16D0T-ITPFS Camera at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm, horizontal FOV: 106.4°, vertical FOV: 57.9°, diagonal FOV: 124.6° 3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7° 6 mm, horizontal FOV: 51.9°, vertical FOV: 30°, diagonal FOV: 58.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°to 360°, Tilt: 0°to 180°, Rotation: 0°to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR (Wide Dynamic Range) | Digital WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Built-in mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity 90% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | Up to 25 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 160 g (0.35 lb.) |
Md Abdul Ohab
July 10, 2021, 6:45 am
Md Hadiuzzaman
July 12, 2021, 5:38 pm
Md Human Azad
July 23, 2021, 1:34 pm
Md amir Hossain
July 29, 2021, 1:50 pm
MIR
August 7, 2021, 9:22 am
mrhhossain
August 7, 2021, 9:22 am
hasan
August 7, 2021, 9:22 am
anower ismail
August 9, 2021, 4:54 pm
Rubel Hossain
August 11, 2021, 10:19 am
Rabby Bai
September 11, 2021, 9:22 am
JABED
September 20, 2021, 7:49 am
best product
morsalin moso
September 24, 2021, 12:30 pm
morsalin ahmed
September 24, 2021, 12:30 pm
Gulzer Forhad
September 24, 2021, 12:30 pm
Gulzer Forhad
September 24, 2021, 12:31 pm
morsalin
September 24, 2021, 12:31 pm
babo khan
September 24, 2021, 12:31 pm
mamun howlader
September 24, 2021, 12:31 pm
nasir
September 26, 2021, 8:40 am
nasir
September 26, 2021, 8:41 am
MIR HOSSAIN
September 30, 2021, 1:38 pm